Bulwark Exterminating vs. HomeTeam Pest Defense

Bulwark Exterminating ranks #1 of 164 and HomeTeam Pest Defense ranks #17 of 164 in the West, with Handshake Scores of 9.3 and 8.5 out of 10. Both have locations on file in Arizona, Nevada, New Mexico and Texas. Bulwark Exterminating also has locations in Washington, Missouri, Oklahoma and Utah, and HomeTeam Pest Defense in California.
This comparison sets their verified records side by side: the five scored factors, review platforms, BBB, contract terms, licensing and legal record. It draws no conclusion beyond the scores. The small numbers link to each fact’s source, and each company’s full review has the rest.
At a glance
| Bulwark Exterminating | HomeTeam Pest Defense | |
|---|---|---|
| Rank | #1 of 164 in the West | #17 of 164 in the West |
| Confidence | Medium | High |
| Provisional score | No | No |
| Door-to-door sales | Partial8, 9, 10, 11 | Yes7, 8, 9, 10 |
| Ownership | Independent3, 5, 6, 7 | SubsidiaryParent: Rollins, Inc. (NYSE: ROL), acquired from Centex Corporation in April 20084, 5, 6 |
| Headquarters | Mesa, Arizona2, 3, 4 | Dallas, Texas3 |
| States on file | Washington, Arizona, Missouri, Nevada, New Mexico, Oklahoma, Texas and Utah27 locations | Arizona, California, Nevada, New Mexico and Texas24 locations |
| Record verified | October 27, 2026 | October 27, 2026 |
Our research
How they score
The Handshake Score is a weighted average of five factors, each scored from 0 to 10 from verified records. The percentage beside each factor is its weight. Each score links to the deductions behind it on the company’s review.
| Bulwark Exterminating | HomeTeam Pest Defense | |
|---|---|---|
| Customer satisfaction 35% | 9.6 | 9.4 |
| Bulwark Exterminating scores higher on customer satisfaction (9.6 vs. 9.4). | ||
| Complaint record 10% | 10.0 | 10.0 |
| Tied on complaint record (10.0 each). | ||
| Sales and contract fairness 15% | 8.5 | 7.5 |
| Bulwark Exterminating scores higher on sales and contract fairness (8.5 vs. 7.5). | ||
| Licensing and compliance 15% | 10.0 | 9.0 |
| Bulwark Exterminating scores higher on licensing and compliance (10.0 vs. 9.0). | ||
| Legal and regulatory record 15% | 10.0 | 9.5 |
| Bulwark Exterminating scores higher on legal and regulatory record (10.0 vs. 9.5). | ||
| Handshake Score | 9.3/10 | 8.5/10 |
| Bulwark Exterminating has the higher Handshake Score (9.3 vs. 8.5). | ||
Workplace
We rate how companies treat employees from employee-review sites and wage-and-hour records. A workplace score is computed and carries 10% of the Handshake Score when there are at least 20 employee reviews on file (otherwise excluded and remaining weights renormalized).
| Bulwark Exterminating | HomeTeam Pest Defense | |
|---|---|---|
| Workplace score | 6.5 | 6.8 |
| HomeTeam Pest Defense has the higher workplace score (6.8 vs. 6.5). | ||
Review platforms
Google figures cover each company’s western US listings; the average is weighted by each listing’s review count. Ratings and counts are as each site showed them on the date retrieved.
| Bulwark Exterminating | HomeTeam Pest Defense | |
|---|---|---|
| Google listings in the West | 21 | 24 |
| Google reviews | 31,753 | 25,736 |
| Google average | 4.9 | 4.8 |
Bulwark Exterminating 34 review profiles
| Platform and scope | Rating | Reviews | Source |
|---|---|---|---|
| GoogleHouston, Texas | 4.9/5 | 5,048 | View |
| GoogleSchertz, Texas | 4.9/5 | 4,723 | View |
| GoogleAustin, Texas | 4.9/5 | 3,853 | View |
| GoogleCorpus Christi, Texas | 4.8/5 | 412 | View |
| GoogleRound Rock, Texas | 4.8/5 | 275 | View |
| GooglePeoria, Arizona | 4.9/5 | 2,398 | View |
| GoogleMesa, Arizona | 4.9/5 | 2,142 | View |
| GoogleMesa, Arizona | 4.9/5 | 1,187 | View |
| GoogleArizona | 4.9/5 | 1,099 | View |
| GooglePrescott, Arizona | 4.6/5 | 147 | View |
| GoogleArizona | 5.0/5 | 144 | View |
| GoogleSalt Lake City, Utah | 4.9/5 | 2,504 | View |
| GoogleSt. George, Utah | 4.9/5 | 632 | View |
| GoogleLas Vegas, Nevada | 4.9/5 | 1,444 | View |
| GoogleNorth Las Vegas, Nevada | 5.0/5 | 1,337 | View |
| GoogleMesquite, Nevada | 5.0/5 | 469 | View |
| BBBcompany-wide | 4.94/5 | 1,135 | View |
| Trustpilotcompany-wide | 2.9/5 | 18 | View |
| HomeAdvisorMesa, Arizona | 4.9/5 | 2,303 | View |
| HomeAdvisorSalt Lake City, Utah | 4.9/5 | 1,699 | View |
| AngiSt. George, Utah | 4.9/5 | 739 | View |
| AngiDallas, Texas | 4.8/5 | 852 | View |
| AngiShow Low, Arizona | 4.9/5 | 1,230 | View |
| AngiAustin, Texas | 4.6/5 | 414 | View |
| OtherConsumerAffairs, company-wide | 4.9/5 | 3,261 | View |
| Facebookcompany-wide | — | 113 | View |
| NextdoorHouston, Texas | — | — | View |
| GoogleTacoma, Washington | 4.8/5 | 1,899 | View |
| GoogleWashington | — | 0 | View |
| GoogleKansas City, Missouri | 4.9/5 | 650 | View |
| GoogleAlbuquerque, New Mexico | 4.9/5 | 589 | View |
| GoogleTulsa, Oklahoma | 4.9/5 | 746 | View |
| GoogleOklahoma | 4.9/5 | 55 | View |
| Googlenational: all US Google listings of the Bulwark Exterminating brand, used only as the complaint base | 4.9/5 | 45,797 | see record |
HomeTeam Pest Defense 29 review profiles
| Platform and scope | Rating | Reviews | Source |
|---|---|---|---|
| GoogleRichardson, Texas | 4.9/5 | 2,134 | View |
| GoogleSan Antonio, Texas | 4.8/5 | 1,740 | View |
| GoogleGrand Prairie, Texas | 4.9/5 | 1,737 | View |
| GoogleStafford, Texas | 4.8/5 | 1,603 | View |
| GoogleKyle, Texas | 4.9/5 | 1,448 | View |
| GoogleAustin, Texas | 4.8/5 | 1,388 | View |
| GoogleSan Antonio, Texas | 4.8/5 | 1,381 | View |
| GoogleCarrollton, Texas | 4.8/5 | 1,281 | View |
| GoogleFort Worth, Texas | 4.8/5 | 1,270 | View |
| GoogleGeorgetown, Texas | 4.9/5 | 1,027 | View |
| GoogleSpring, Texas | 4.9/5 | 943 | View |
| GoogleHouston, Texas | 4.8/5 | 933 | View |
| GoogleHouston, Texas | 4.7/5 | 799 | View |
| GoogleMcKinney, Texas | 4.8/5 | 277 | View |
| GoogleDenton, Texas | 4.5/5 | 148 | View |
| GoogleDallas, Texas | 3.2/5 | 33 | View |
| GooglePeoria, Arizona | 4.8/5 | 1,260 | View |
| GooglePhoenix, Arizona | 4.8/5 | 1,118 | View |
| GoogleTucson, Arizona | 4.8/5 | 461 | View |
| GoogleLas Vegas, Nevada | 4.9/5 | 1,878 | View |
| GoogleAlbuquerque, New Mexico | 4.9/5 | 994 | View |
| GoogleRiverside, California | 4.9/5 | 1,289 | View |
| GoogleEscondido, California | 4.8/5 | 593 | View |
| GoogleNorth Highlands, California | 5.0/5 | 1 | View |
| FacebookRichardson, Texas | — | 112 | View |
| Trustpilotcompany-wide | 2.2/5 | 8 | View |
| YelpAustin, Texas | 2.9/5 | 121 | View |
| BBBNational HomeTeam profile | — | 1 | View |
| Googlenational: all US Google listings of the HomeTeam Pest Defense brand, used only as the complaint base | 4.85/5 | 59,876 | see record |
Better Business Bureau
Bulwark Exterminating. Its company-wide BBB profile shows an A+ grade and 35 complaints in the last three years.
HomeTeam Pest Defense. Its company-wide BBB profile shows an A+ grade and 51 complaints in the last three years.
| Bulwark Exterminating | HomeTeam Pest Defense | |
|---|---|---|
| BBB grade | A+3, 9, 50, 51, +5 | A+6, 43, 44, 45 |
| Accredited | Yes, since 5/18/2000 | Yes, since 3/1/2007 |
| Complaints, last 3 years | 35, company-wide | 51, company-wide |
| BBB customer reviews | 4.94/5 average from 1,135 reviews | Average not shown from 1 review |
| Profile scope | Company-wide. The Mesa, Arizona HQ file covers “headquarters and its corporate-owned locations”; the BBB branch files checked for Austin, Houston, Schertz and Corpus Christi (Texas) and North Las Vegas (Nevada) show the same 35 complaints and 4.94 / 1,135 reviews, and Peoria, Flagstaff, Prescott (Arizona), St. George and Salt Lake City (Utah) are address listings on the HQ file. The HQ total therefore pools Texas, Arizona, Utah and Nevada and non-West states (Georgia, North Carolina, South Carolina, Tennessee, Indiana, Missouri, Oklahoma, Kansas, New Mexico and Washington). Only Tucson, Arizona has its own complaint record (1 complaint). | National headquarters profile (BBB of Greater Atlanta). BBB: “This profile includes complaints for HomeTeam Pest Defense’s headquarters and its corporate-owned locations.” Branch profiles in the West (Austin, Fort Worth and Houston Texas; Peoria and Phoenix Arizona; Las Vegas Nevada; Albuquerque New Mexico; Riverside and Escondido California) carry “View Headquarters” links; the Austin branch complaints page shows the same 51/22 figures. The HQ profile’s “Business Started 1/1/1901” and “Business Incorporated 8/19/1964” are Rollins/Orkin dates, not HomeTeam’s. Unanswered count: not determined (the complaints shown were answered or resolved). |
| Retrieved | October 27, 2026 | October 27, 2026 |
| Profiles |
Contract terms
Terms as recorded from the linked sources.
Bulwark Exterminating 10 terms
Company-stated initial term: in a 12/28/2023 BBB response the company said the customer’s signed service agreement committed to an initial full year of service.12
Company-stated renewal and cancellation terms (termite warranty agreement): the warranty renewed month to month after its term, and either party may cancel with 30 days’ written notice (BBB response 04/10/2024).12
Company-stated renewal (termite warranty, Tucson BBB file): after the prepaid extension ends, coverage moves to a $14.85 monthly renewal fee (BBB response 02/16/2026).13
Company cancellation instructions: call Customer Support (described as quickest), or download the formal cancellation request form and submit it as the form instructs; customers are told to check their service agreement for cancellation policies or possible fees.14
The posted cancellation form is a three-business-day Notice of Cancellation, canceled by mailing or delivering written notice to a Dallas, Texas PO box.11
Money-back guarantee scope per the company (BBB response 04/11/2024): a refund of the most recent service charge, not the payment history.12
Consumer-reported early-cancellation fee of $300 after a door-to-door sale (one first-hand BBB complaint, 10/10/2025; state not shown).9
Company-described warranty billing: warranty-program services are billed in monthly installments rather than per visit (BBB response 01/28/2026).15
New-home complimentary service: per the company, it carries a 60-day retreatment warranty and no obligation to continue regular service (BBB response 05/28/2025).15
Customer-reported payment option (Las Vegas Google review): month-to-month payments or paying upfront.16
HomeTeam Pest Defense 11 terms
Service is quarterly or bi-monthly; free retreatments between scheduled services come with all annual pest control plans (company FAQ).11
The service guarantee (free re-service between visits) applies with a signed agreement (company FAQ).11
Registering a builder-installed Taexx system does not start a service contract (company FAQ).11
Builder-paid termite warranties renew annually with a termite inspection; continued coverage requires the annual renewals (company termite warranty page).12
Company reply to a BBB complaint: the customer’s signed service agreement set a quarterly service charge of $150, billed at $50 per month (Florida complainant).10
Company reply to a BBB complaint: the electronically signed service agreement authorized recurring monthly payments and automatic billing (branch not shown).10
BBB complainant (location not shown) says the contract states there is no cancellation fee, but was charged $200, lowered to $150, to close the account; the company says the balance was for services already provided and waived it.10
Trustpilot reviewer (location not shown) says the salesperson presented the service as a trial but enrolled them in a year-long subscription.13
Trustpilot reviewer (location not shown) describes a 1-year contract at an agreed rate and an overcharge of $70.49 at non-renewal.13
Peoria, Arizona Google reviewer says that after canceling, HomeTeam kept billing a termite service (about $99) for months; the reply asks the customer to call the Peoria branch.14
No customer service agreement, terms of service, cancellation policy or arbitration clause is published on pestdefense.com (FAQ, termite warranty page, privacy policy and the “Terms & Conditions” link, which opens a notice of collection, were read).15
Licensing and registrations
Status and expiry dates are shown exactly as the issuing agency’s record showed them on the date retrieved.
Bulwark Exterminating 12 records (Texas 7, Arizona 1, Utah 2, Nevada 2)
| State | Authority and type | Number | Status | Expires | Source |
|---|---|---|---|---|---|
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0566941; Harris County; Houston branch) | 0566941 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 04/30/2027 | 57 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0566944; Travis County; Austin branch) | 0566944 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 04/30/2027 | 57 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0566942; Guadalupe County; Schertz / San Antonio branch) | 0566942 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 04/30/2027 | 57 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0715854; Nueces County; Corpus Christi branch) | 0715854 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 04/30/2027 | 57 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0996159; Dallas County; Dallas branch, issued 05/19/2026) | 0996159 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 05/31/2027 | 57 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial Business license (TPCL 0566943; UNKNOWN County; county shown as UNKNOWN COUNTY; operator Adam T Seever) | 0566943 | Listed on TDA’s Structural Pest Control “Current Licenses” Commercial Business report | 04/30/2027 | 57 |
| Arizona | Arizona Department of Agriculture, Pest Management Division (Office of Pest Management license search, opm.azda.gov)Pest management business license (Bulwark Exterminating, LLC.; five qualifying parties; registered branch offices Peoria #3, Queen Creek #11, Taylor #8, Tucson #10) | 5632 | Active | 05/31/2027 | 4, 58 |
| Utah | Utah Department of Agriculture and Food (UDAF), Pesticide Program4000 - Commercial Pesticide Business (“BULWARK EXTERMINATING (STG)”, St. George) | 4000-467 | Active | 12/31/2028 | 59 |
| Utah | Utah Department of Agriculture and Food (UDAF), Pesticide Program4000 - Commercial Pesticide Business (“BULWARK EXTERMINATING LLC(SLC)”, Salt Lake City) | 4000-1943 | Active | 12/31/2026 | 59 |
| Nevada | Nevada Department of Agriculture, Pest Control Section (Plant Industry - Pest Control Program licensed operator report)Pest Control Business License (company license number 5253, Bulwark Exterminating LLC); 35 licensed operators listed under it, primary principal Camron J. Davis (operator license 202105) | 5253 | Listed on the 2026 Licensed Operators report (report dated September 2, 2026) | 12/31/2026 | 60 |
| Texas | Texas Comptroller of Public Accounts (franchise tax account status / Texas SOS registration)Business registration: foreign LLC (state of formation Arizona); Texas SOS file 0704974323 | 18609502317 | Right to transact business: ACTIVE; SOS registration: ACTIVE | Not shown | 61 |
| Nevada | Nevada Secretary of State (business entity search)Business registration: Foreign Limited-Liability Company, entity no. LLC4830-2001 | NV20011049862 | Active | Not shown | 62 |
HomeTeam Pest Defense 24 records (Texas 17, Arizona 3, Nevada 2, New Mexico 1, California 1)
| State | Authority and type | Number | Status | Expires | Source |
|---|---|---|---|---|---|
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568615 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568620 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568614 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568616 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568617 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568613 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568621 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0568618 | Current (listed on TDA’s report of active commercial business licenses) | 10/31/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0618848 | Current (listed on TDA’s report of active commercial business licenses) | 03/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0578776 | Current (listed on TDA’s report of active commercial business licenses) | 07/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0727049 | Current (listed on TDA’s report of active commercial business licenses) | 11/30/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0727050 | Current (listed on TDA’s report of active commercial business licenses) | 11/30/2026 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0700997 | Current (listed on TDA’s report of active commercial business licenses) | 07/31/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0786204 | Current (listed on TDA’s report of active commercial business licenses) | 06/30/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0938025 | Current (listed on TDA’s report of active commercial business licenses) | 06/30/2027 | 46 |
| Texas | Texas Department of Agriculture (TDA), Structural Pest Control ServiceCommercial business license (structural pest control) | 0958876 | Current (listed on TDA’s report of active commercial business licenses) | 04/30/2027 | 46 |
| Arizona | Arizona Department of Agriculture, Pest Management Division (opm.azda.gov company search)Pest management business license (HOMETEAM PEST DEFENSE, INC, Phoenix) | 9906 | Active | 05/31/2028 | 47, 48 |
| Arizona | Arizona Department of Agriculture, Pest Management Division (opm.azda.gov company search)Pest management business license (HOMETEAM PEST DEFENSE CRITTER CONTROL, Tucson) | 9572 | Active | 05/31/2027 | 48, 49 |
| Arizona | Arizona Department of Agriculture, Pest Management Division (opm.azda.gov company search)Pest management business license (HOMETEAM PEST DEFENSE, LLC., Tempe), historical | 5390 | Expired | 05/31/2019 | 50 |
| Nevada | Nevada Department of Agriculture, Pest Control Section (Plant Industry - Pest Control Program, 2026 Licensed Operators report)Pest control business license (HOMETEAM PEST DEFENSE), with employee operator licenses | 6502 | Licensed (listed on the 2026 Licensed Operators report) | 12/31/2026 | 51 |
| Texas | Texas Comptroller of Public Accounts / Texas Secretary of State (business registration)Foreign for-profit corporation (Delaware) registration | SOS file 0800959261; taxpayer 12622731177 | ACTIVE (SOS registration and right to transact business) | Not shown | 2 |
| Nevada | Nevada Secretary of State (business entity search)Foreign Corporation (80) | NV20081144578 (entity E0211822008-5) | Active | Not shown | 52 |
| New Mexico | New Mexico Secretary of State (business search)Foreign Profit Corporation (Delaware) | Business ID 4020301 | Active; Annual Report Standing Good | Not shown | 53 |
| California | Structural Pest Control Board (SPCB), Department of Consumer AffairsCompany Registration (Pest & Termite Control) | PR 7614 | Active (DCA licensee file refreshed October 1, 2026) | Not shown | 54 |
Legal and regulatory record
Only resolved government actions count toward the legal and regulatory score. Pending lawsuits, allegations and private matters are listed but not scored. Summaries are our researchers’ wording of the source; allegations are allegations, not findings.
Bulwark Exterminating 3 records
Legal and regulatory score: 10.0/10. Records counted in it: none.
October 27, 2026 · Complaint summaryUsed in complaint record
BBB Mountain West & Pacific Southwest (Mesa, Arizona HQ file; covers HQ and corporate-owned locations)
35 BBB complaints in the last 3 years and 11 in the last 12 months on the HQ file, which the Texas (Austin, Houston, Schertz, Corpus Christi), Nevada, Utah and Arizona branch listings roll up to. All 30 complaints displayed (12/27/2023–10/14/2026) show Answered or Resolved. Types: service/repair 13, billing 9, order 3, product 2, sales/advertising 2, customer service 1. Recurring themes: billing after cancellation or for unwanted add-ons, accounts sent to collections and then cleared by the company, missed or undocumented services, and disputes over what a signature or free new-home service committed the customer to.9
October 27, 2026 · Complaint summaryShown only
BBB Serving Southern Arizona (Tucson file)
Separate Tucson BBB file (opened 11/18/2025, A+, accredited since 11/26/2025): 1 complaint in the last 3 years (02/09/2026, termite-warranty billing, Resolved after the company confirmed the prepaid coverage); 0 customer reviews.13
October 27, 2026 · Complaint summaryShown only
Arizona Department of Agriculture, Pest Management Division
The Arizona pest-management license record for Bulwark Exterminating, LLC. (license 5632) lists no adjudicated complaints in the last 3 years.4
HomeTeam Pest Defense 13 records
Legal and regulatory score: 9.5/10. Records counted in it: 1 of 13.
April 18, 2022 · SettlementScored: legal record
U.S. Securities and Exchange Commission (parent Rollins, Inc.)
Parent Rollins, Inc. agreed to pay an $8 million civil penalty to settle SEC charges of improper accounting practices used to meet analysts’ EPS estimates (2016-2017). Rollins owned HomeTeam at the time; the matter concerns the parent’s financial reporting, not HomeTeam’s services.58
October 27, 2026 · Complaint summaryUsed in complaint record
BBB of Greater Atlanta (national HomeTeam Pest Defense headquarters profile)
The national HomeTeam profile (Atlanta, Georgia headquarters; A+, BBB Accredited since 3/1/2007) shows 51 complaints in the last 3 years and 22 in the last 12 months. BBB says the profile covers the headquarters and all corporate-owned locations; the Austin, Texas branch profile shows the same 51/22, so West branches roll up into it. Complaints read on the first page were all answered or resolved; themes are billing after cancellation, refunds and disputed sales representations.10, 55
October 27, 2026 · Complaint summaryShown only
Arizona Department of Agriculture, Pest Management Division
The adjudicated-complaint lists for HomeTeam’s other Arizona license records (9572 Tucson; 5390, the expired LLC record) show no adjudicated complaints in the last 3 years.65
October 27, 2026 · Complaint summaryShown only
Texas Department of Agriculture, Structural Pest Control Service
TDA’s “Structural Pest Control Enforcement Report” lists no HomeTeam Pest Defense entry: none of its 16 business license numbers, its legal name or its DBA “Stout” appears. The report is a rolling 12-month window, so older Texas enforcement history is not covered.66
October 27, 2026 · Complaint summaryShown only
BBB serving North Central Texas
Two unaccredited “Rollins, Inc.” profiles in McKinney and Carrollton, Texas list HomeTeam Pest Defense names (Dallas East/West/North) as alternate names; BBB shows them as “Not Rated” because complaints are handled by another BBB (the national HomeTeam file).67
September 15, 2026 · LawsuitShown only
Texas Fourteenth Court of Appeals (14-26-00614-CV), appeal from the 190th District Court of Harris County
Ricardo Ramirez v. HomeTeam Pest Defense Inc. and Morgan Dale Parrott: a personal-injury case (case type per the court docket). The trial court signed a judgment on 5/4/2026 (its content is not shown on the docket); Ramirez appealed (filed 6/16/2026), and on 9/15/2026 the court of appeals granted a motion to dismiss and dismissed the appeal for want of jurisdiction (memorandum opinion). The docket lists a petition for review due in the Texas Supreme Court on 10/30/2026. The underlying claim and the trial outcome were not read. Private suit, not scored.63
April 30, 2025 · EnforcementUsed in licensing and compliance
San Bernardino County Agricultural Commissioner (California); DPR county civil-penalty list
County agricultural commissioner civil penalty, San Bernardino County: NOPA EA-36-2025-127 against “HOMETEAM PEST DEFENSE” (license number 7614 = HomeTeam’s SPCB company registration PR 7614); structural (SCP); incident date April 30, 2025; code section 6738.1(a), Title 3 CCR; final fine $250. Minor administrative penalty.68
April 7, 2025 · LawsuitShown only
U.S. District Court, D. South Carolina (2:24-cv-00242)
Brinson v. HomeTeam Pest Defense, Inc. and Rollins, Inc.: an Americans with Disabilities Act employment suit filed 1/16/2024, terminated 4/7/2025 after a 60-day settlement order. Private employment suit, not scored.62
August 23, 2022 · EnforcementUsed in licensing and compliance
Arizona Department of Agriculture, Pest Management Division
Citation and order, case 101046: after a routine inspection at the Peoria branch, the division found HomeTeam Pest Defense, Inc. (business license 9906) let a certified applicator perform a pest-control service on 6/9/2022 before registering him as its employee. Order: administrative warning and a $150 civil penalty for the business; administrative warning for the qualifying party. Adjudicated 08/23/2022; listed on the license record as the only adjudicated complaint in the last 3 years.56, 57
October 6, 2021 · LawsuitShown only
U.S. District Court, M.D. Florida (8:21-cv-01130)
Tejada v. HomeTeam Pest Defense, Inc.: a Fair Labor Standards Act (wage-and-hour) suit filed 5/10/2021 (the original complaint named staffing firm Staff Pro Workforce, LLC; the case is captioned against HomeTeam). The docket shows a notice of settlement and dismissal on 8/19-20/2021 and orders on motions for settlement through 10/6/2021. Which defendant settled, and the terms, are not shown in the docket text read.61
November 17, 2017 · LawsuitShown only
Florida Second District Court of Appeal (Case No. 2D16-4123)
Salazar v. Hometeam Pest Defense, Inc., 230 So. 3d 619 (Fla. 2d DCA 2017): HomeTeam sued a former Florida technician in 2015 to enforce a non-compete in his employment agreement and won a temporary injunction; on 11/17/2017 the appeals court reversed and remanded for the trial court to enter an order meeting Florida’s injunction rule. A private employment matter brought by HomeTeam, outside the West; not scored.64
June 8, 2017 · LawsuitShown only
U.S. District Court, N.D. California (3:14-cv-05243)
Garnica v. HomeTeam Pest Defense, Inc. and Rollins, Inc.: a private putative antitrust class action (Sherman-Clayton Act) filed 11/26/2014 over servicing of the Taexx in-wall system. A class-certification motion was briefed; in May 2017 the court recorded that the case had settled, plaintiffs moved to dismiss, and an order of dismissal was entered 6/8/2017. Settlement terms are not on the docket summary read; no class-wide settlement approval was seen. Private suit, not scored.59, 60
May 24, 2017 · LawsuitShown only
U.S. District Court, N.D. California (3:14-cv-05239)
Killian Pest Control v. HomeTeam (related to Garnica): a competitor’s antitrust suit over the tube-in-wall system, filed in 2014. The court’s 5/24/2017 minute entry in Garnica records that the Killian case also settled. Private suit, not scored.59
Keep reading
- Bulwark Exterminating review#1 of 164 in the West
- HomeTeam Pest Defense review#17 of 164 in the West
- Is Bulwark Exterminating legit?Licenses, BBB record and legal history
- Is HomeTeam Pest Defense legit?Licenses, BBB record and legal history
- The Pacific Northwest pest control rankingsThe full rankings, with every factor score
- How we review companiesThe five factors, their weights and what we count
Other comparisons with these companies
- Bulwark Exterminating vs. EcoGuard Pest Management
- Bulwark Exterminating vs. Pointe Pest Control
- Bulwark Exterminating vs. Insight Pest Solutions
- Bulwark Exterminating vs. Croach Pest Control
- Bulwark Exterminating vs. Atomic Pest Control
- Bulwark Exterminating vs. Truly Nolen Pest & Termite Control
- Bulwark Exterminating vs. ACTION Termite & Pest Control
- Bulwark Exterminating vs. ClearDefense Pest Control
- Bulwark Exterminating vs. Palisade Pest Control
- Bulwark Exterminating vs. Rottler Pest Solutions
- Bulwark Exterminating vs. Presto-X Pest Control
- Bulwark Exterminating vs. Natura Pest Control (Nevada and Idaho)
- Bulwark Exterminating vs. Advanced Integrated Pest Management
- Bulwark Exterminating vs. Plunkett's Pest Control
- Bulwark Exterminating vs. Berrett Pest Control
- Bulwark Exterminating vs. Romex Pest & Termite Control
- Bulwark Exterminating vs. Sureguard Lawn & Pest
- Bulwark Exterminating vs. ABC Home & Commercial Services
- Bulwark Exterminating vs. The Bug Master
- Bulwark Exterminating vs. Western Pest Control
- Bulwark Exterminating vs. Greenix Pest Control
- Atomic Pest Control vs. HomeTeam Pest Defense
- Truly Nolen Pest & Termite Control vs. HomeTeam Pest Defense
- EcoGuard Pest Management vs. HomeTeam Pest Defense
- HomeShield Pest Control vs. HomeTeam Pest Defense
- Natura Pest Control (Nevada and Idaho) vs. HomeTeam Pest Defense
- HomeTeam Pest Defense vs. Insight Pest Solutions
- HomeTeam Pest Defense vs. Plunkett's Pest Control